Ihre Seite ist optimiert und steht im Netz, nun geht es nur darum die Webseite bekannt zu machen. Tragen Sie Ihre Seite kostenlos in die Wemaster Topliste 100 ein.
Mitglied seit: 2022-02-15 16:15:04
Webmaster Topliste 100 Statistik
Täglich | Besucher | Seitenaufrufe | Hits In Besucher | Hits In Gesamt | Hits Out Besucher | Hits Out Gesamt |
---|---|---|---|---|---|---|
Durchschnitt | 93.3 | 117.9 | 1.1 | 1.1 | 0.3 | 0.3 |
Heute | 12 | 16 | 0 | 0 | 0 | 0 |
Gestern | 144 | 178 | 1 | 1 | 0 | 0 |
October 01 | 115 | 145 | 1 | 1 | 0 | 0 |
September 30 | 108 | 143 | 1 | 1 | 0 | 0 |
September 29 | 107 | 133 | 2 | 2 | 1 | 1 |
September 28 | 115 | 131 | 2 | 2 | 1 | 1 |
September 27 | 85 | 119 | 0 | 0 | 0 | 0 |
September 26 | 98 | 125 | 0 | 0 | 1 | 1 |
September 25 | 76 | 93 | 1 | 1 | 0 | 0 |
September 24 | 73 | 96 | 3 | 3 | 0 | 0 |
Höchste | 431 | 584 | 10 | 16 | 3 | 3 |
Wöchentlich | Besucher | Seitenaufrufe | Hits In Besucher | Hits In Gesamt | Hits Out Besucher | Hits Out Gesamt |
---|---|---|---|---|---|---|
Durchschnitt | 900.3 | 1,180.9 | 7.8 | 8.0 | 3.7 | 3.9 |
Diese Woche | 156 | 194 | 1 | 1 | 0 | 0 |
Letzte Woche | 704 | 889 | 7 | 7 | 3 | 3 |
Woche 38 | 548 | 761 | 13 | 13 | 1 | 1 |
Woche 37 | 882 | 1,106 | 8 | 9 | 2 | 3 |
Woche 36 | 699 | 947 | 5 | 5 | 1 | 1 |
Woche 35 | 779 | 996 | 13 | 13 | 3 | 3 |
Woche 34 | 1,323 | 1,734 | 4 | 4 | 1 | 1 |
Woche 33 | 1,321 | 1,802 | 11 | 12 | 4 | 4 |
Woche 32 | 1,318 | 1,757 | 6 | 6 | 12 | 12 |
Woche 31 | 1,273 | 1,623 | 10 | 10 | 10 | 11 |
Höchste | 1,323 | 1,903 | 36 | 71 | 12 | 12 |
Monatlich | Besucher | Seitenaufrufe | Hits In Besucher | Hits In Gesamt | Hits Out Besucher | Hits Out Gesamt |
---|---|---|---|---|---|---|
Durchschnitt | 2,913.9 | 4,372.9 | 39.3 | 46.8 | 13.0 | 13.7 |
Dieser Monat | 271 | 339 | 2 | 2 | 0 | 0 |
Letzter Monat | 3,060 | 4,004 | 37 | 38 | 8 | 9 |
August 23 | 5,475 | 7,216 | 37 | 38 | 28 | 29 |
July 23 | 4,533 | 6,568 | 45 | 49 | 27 | 30 |
June 23 | 3,922 | 5,461 | 45 | 48 | 25 | 27 |
May 23 | 3,480 | 5,624 | 33 | 45 | 27 | 27 |
April 23 | 2,233 | 3,782 | 53 | 75 | 8 | 8 |
March 23 | 2,337 | 3,897 | 47 | 59 | 1 | 1 |
February 23 | 1,960 | 3,428 | 43 | 47 | 2 | 2 |
January 23 | 1,868 | 3,410 | 51 | 67 | 4 | 4 |
Höchste | 5,475 | 7,216 | 95 | 163 | 28 | 30 |
Besucher | Seitenaufrufe | Hits In Besucher | Hits In Gesamt | Hits Out Besucher | Hits Out Gesamt | |
---|---|---|---|---|---|---|
Gesamt | 50,307 | 87,573 | 1,173 | 1,626 | 179 | 186 |
Neue Mitglieder
Navigation
Info
- Script Laufzeit: 0.01819
- Mitglieder: 46
- Reset in 28 Tagen, 19 Stunden und 25 Minuten